<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Hazard Team (Stick Football)</title>
		<link>http://hazardteam-football.hypeforum.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Sat, 13 Dec 2008 18:37:10 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Hazard Team (Stick Football)</title>
			<url>http://i458.photobucket.com/albums/qq301/paigeneale/HAZ.jpg</url>
			<link>http://hazardteam-football.hypeforum.net/feed/?</link>
		</image>
		<item>
			<title>7th December - 13th December</title>
			<link>http://hazardteam-football.hypeforum.net/player-of-the-week-f7/7th-december-13th-december-t17.htm</link>
			<dc:creator>Munro</dc:creator>
			<description><![CDATA[<strong>Player of the Month award has been awarded to <font color="red">Jake Cox</font>.</strong>]]></description>
			<category>Player of the Week</category>
			<pubDate>Sat, 13 Dec 2008 18:37:10 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-of-the-week-f7/7th-december-13th-december-t17.htm#17</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-of-the-week-f7/7th-december-13th-december-t17.htm</guid>
		</item>
		<item>
			<title>Pitch Positions</title>
			<link>http://hazardteam-football.hypeforum.net/team-talk-f6/pitch-positions-t16.htm</link>
			<dc:creator>Munro</dc:creator>
			<description><![CDATA[<img src="http://i458.photobucket.com/albums/qq301/paigeneale/TACTICS-1.jpg" alt="" />]]></description>
			<category>Team Talk</category>
			<pubDate>Sat, 13 Dec 2008 18:35:01 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/team-talk-f6/pitch-positions-t16.htm#16</comments>
			<guid>http://hazardteam-football.hypeforum.net/team-talk-f6/pitch-positions-t16.htm</guid>
		</item>
		<item>
			<title>2. Daniel Robson</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/2-daniel-robson-t15.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Name: Daniel Robson

Squad Number: 2

Position: LB (Left Back)

Age: 14



Daniel is an exact copy of Matthew Ward. With the same level of readiness, skill and aggressiveness, Daniel will be prepared for any defensive situation. Daniel is never greddy, he always passes, he has only had 3 shots on goal and all of them saved. His skill is shown with complete confidence and is always on the ball.



Being an excellent defender, he has been awarded &quot;Defender of the Month&quot;. He was  ...</description>
			<category>Player Biographies</category>
			<pubDate>Sat, 13 Dec 2008 14:31:55 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/2-daniel-robson-t15.htm#15</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/2-daniel-robson-t15.htm</guid>
		</item>
		<item>
			<title>3. Matthew Ward</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/3-matthew-ward-t14.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Name: Matthew Ward

Squad Number: 3

Position: LCB (Left Center Back)

Age: 14

Goals Scored: 2



Matthew plays on the starting 11 along side 4 other defenders. He likes to set up Conor Staples now and again in Midfield and is like Rory Delap with throws. He is not all that greedy too. He tends to take a shot now and again but it hardles goes in. Most of the time he sets up Jake Cox or any other forward playing but most of all he never goes in sliding.



With only 2 goals this season,  ...</description>
			<category>Player Biographies</category>
			<pubDate>Sat, 13 Dec 2008 14:25:04 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/3-matthew-ward-t14.htm#14</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/3-matthew-ward-t14.htm</guid>
		</item>
		<item>
			<title>12. Aydan Woolley</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/12-aydan-woolley-t13.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Name: Aydan Woolley

Squad Number: 12

Position: GK (Goalkeeper)

Date of Birth: 9th November 1993

Age: 15



Like Daniel Fulburg, Aydan possesses the power to do expectionally well in goal. Though Aydan spends most of this time on the bench during matches, he watches his teammates get that early goal and watches Daniel Fulburg in goal to make sure nothing goes past him.



When Aydan first signed up for the Hazard Team, his training was a little rough, but he has adapted to the surroundings  ...</description>
			<category>Player Biographies</category>
			<pubDate>Sat, 13 Dec 2008 14:15:50 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/12-aydan-woolley-t13.htm#13</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/12-aydan-woolley-t13.htm</guid>
		</item>
		<item>
			<title>11. Jake Cox</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/11-jake-cox-t12.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Name: Jake Cox

Squad Number: 11

Position: RS (Right Forward)

Age: 14

Goals Scored: 18



Partnering John Armstrong in the attacking part of the pitch would be Jake and his powerful left foot. His dominating power and toughness makes him the perfect attacking partner for John. Jake’s mobility and strength allows him to weed out and break up any enemy defense all over the field.



His left foot has aided the Hazard Team very far and is now 2nd on the Leading Goalscoring List with  ...</description>
			<category>Player Biographies</category>
			<pubDate>Sat, 13 Dec 2008 14:08:37 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/11-jake-cox-t12.htm#12</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/11-jake-cox-t12.htm</guid>
		</item>
		<item>
			<title>5. Joe Ward</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/5-joe-ward-t11.htm</link>
			<dc:creator>Munro</dc:creator>
			<description><![CDATA[<strong>Name: Joe Ward
<br />
Squad Number: 5
<br />
Position: RCB (Right Center Back)
<br />
Age: 14
<br />
<font color="red"><u>Goals Scored: 3</u></font>
<br />

<br />
A great utility player with tremendous potential. He can play in every defencive position thanks to his versatility. He can adapt to any situation and no doubt be the teams 3rd ace player. Pity he has an attitude problem and refuses to show his true skills. He combines well with the defender, Matthew Ward.</strong>]]></description>
			<category>Player Biographies</category>
			<pubDate>Sat, 13 Dec 2008 13:59:59 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/5-joe-ward-t11.htm#11</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/5-joe-ward-t11.htm</guid>
		</item>
		<item>
			<title>Team Shirts</title>
			<link>http://hazardteam-football.hypeforum.net/the-team-f1/team-shirts-t10.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>





























 </description>
			<category>The Team</category>
			<pubDate>Sat, 13 Dec 2008 13:54:59 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/the-team-f1/team-shirts-t10.htm#10</comments>
			<guid>http://hazardteam-football.hypeforum.net/the-team-f1/team-shirts-t10.htm</guid>
		</item>
		<item>
			<title>6. Lewis Foster</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/6-lewis-foster-t9.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Name: Lewis Foster

Squad Number: 6

Position: RB (Right Back)

Age: 14



Lewis gained a terrible thing. So he’s super stupid eh? A reserve old fashioned English right back that’ll take on the yellow card role and get one, a la Duncan Ferguson. Pity his stupidity makes him a manager’s nightmare, unable to fit in with team tactics.



Overly competitive with opponents, he cannot work together in the same team. His reckless nature and aggressive attitude makes him a wildcard. Oh you  ...</description>
			<category>Player Biographies</category>
			<pubDate>Fri, 12 Dec 2008 21:07:59 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/6-lewis-foster-t9.htm#9</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/6-lewis-foster-t9.htm</guid>
		</item>
		<item>
			<title>8. Connor Staples (C)</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/8-connor-staples-c-t8.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Name: Connor Staples

Squad Number: 8

Position: CM (Center Midfield)

Age: 14

Goals Scored: 8



Connor is the undisputed captain of the team, motivating his mates with his pure energy and guts. As the wielder of the Foot of Power, he possess high attack power, long range shooting and can also go up close for immense tricks. A perfect attacking midfielder in the mould of Steven Gerrard.



The longest shot he has had is from 44 yards from the goal and he scored. </description>
			<category>Player Biographies</category>
			<pubDate>Fri, 12 Dec 2008 21:04:59 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/8-connor-staples-c-t8.htm#8</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/8-connor-staples-c-t8.htm</guid>
		</item>
		<item>
			<title>7. Shaun Crann</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/7-shaun-crann-t7.htm</link>
			<dc:creator>Munro</dc:creator>
			<description><![CDATA[<strong>Name: Shaun Crann
<br />
Squad Number: 7
<br />
Position: LM (Left Midfield)
<br />
Age: 14
<br />

<br />
Shaun has the Feet of Hypersonic, so he’s of course the speedy left winger who beats opponents with pure pace and rubs it into their faces when he does so. If Theo Walcott, Thierry Henry and Arjen Robben have speed ratings of 10, Shaun's is 1000000.</strong>]]></description>
			<category>Player Biographies</category>
			<pubDate>Fri, 12 Dec 2008 21:02:26 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/7-shaun-crann-t7.htm#7</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/7-shaun-crann-t7.htm</guid>
		</item>
		<item>
			<title>9. Lewis Dodsworth</title>
			<link>http://hazardteam-football.hypeforum.net/player-biographies-f4/9-lewis-dodsworth-t6.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Name: Lewis Dodsworth

Squad Number: 9

Position: RM (Right Midfield)

Age: 14

Goals Scored: 6



Armed with the Foot of Flight, he’s an invaluable asset when it comes to giving high crosses into the box. Playing the role of Kieran Richardson, Lewis may not be the best offensively but he can bring the powerful attacking midfield into the plays by holding up the ball when it’s hoofed long. Lewis can play as a lone striker but he’s especially effective when combining with Shaun and  ...</description>
			<category>Player Biographies</category>
			<pubDate>Fri, 12 Dec 2008 21:00:49 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/player-biographies-f4/9-lewis-dodsworth-t6.htm#6</comments>
			<guid>http://hazardteam-football.hypeforum.net/player-biographies-f4/9-lewis-dodsworth-t6.htm</guid>
		</item>
		<item>
			<title>Scorers List</title>
			<link>http://hazardteam-football.hypeforum.net/leading-scorers-f3/scorers-list-t3.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>1st - 10. John Armstrong - 42 - LS

2nd  - 11. Jake Cox - 18 - RS

3rd - 8. Connor Staples - 9 - CM

4th - 9. Lewis Dodsworth - 6 - RM - CM

5th - 16. Kieran Thompson - 5 - CF

6th - 4. Peter Spain - 4 - CB

7th - 5. Joe Ward - 3 - RCB

8th - 3. Matthew Ward - 2 - LCM

9th - 9. Shaun Crann - 1 - LM

10th - 15. John Hackett - 1 - RM



(STUPID - 6. Lewis Foster - 1 OG - RB) </description>
			<category>Leading Scorers</category>
			<pubDate>Fri, 12 Dec 2008 20:20:56 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/leading-scorers-f3/scorers-list-t3.htm#3</comments>
			<guid>http://hazardteam-football.hypeforum.net/leading-scorers-f3/scorers-list-t3.htm</guid>
		</item>
		<item>
			<title>Scores and Results</title>
			<link>http://hazardteam-football.hypeforum.net/fixtures-f2/scores-and-results-t2.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>Chelsea - Won 5-0 - Jake Cox (3), John Armstrong (2)



West Ham - Won 2-0 - Shaun Crann, John Armstrong



Aston Villa - Won 6-0 - Kieran Thompson (4), John Armstrong (2)



Arsenal - Won 11-1 - John Armstrong (3), Matthew Ward, Jake Cox (7), Robin Van Persie



Manchester United - Won 6-1 - John Armstrong (4), Lewis Dodsworth, Peter Spain, Dimitar Berbatov



Newcastle - Won 3-0 - John Armstrong, Joe Ward, Peter Spain



Everton - Won 5-0 - Lewis Dodsworth, Joe Ward, John Hackett,  ...</description>
			<category>Fixtures</category>
			<pubDate>Fri, 12 Dec 2008 20:13:36 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/fixtures-f2/scores-and-results-t2.htm#2</comments>
			<guid>http://hazardteam-football.hypeforum.net/fixtures-f2/scores-and-results-t2.htm</guid>
		</item>
		<item>
			<title>Squad List</title>
			<link>http://hazardteam-football.hypeforum.net/the-team-f1/squad-list-t1.htm</link>
			<dc:creator>Munro</dc:creator>
			<description>-Starting 11-

1. Daniel Fulburg - GK

2. Daniel Robson - LB

3. Matthew Ward - LCB

4. Peter Spain - CB

5. Joe Ward - RCB

6. Lewis Foster - RB - 1 YC

7. Shaun Crann - LM

8. Connor Staples - CM - (C)

9. Lewis Dodsworth - RM

10. John Armstrong - LS

11. Jake Cox - RS

-Subs-

12. Aydan Woolley - GK

13. Sam Goldsmith - CB

14. Kevin Warwick - LM

15. John Hackett - RM

16. Kieran Thompson - CF </description>
			<category>The Team</category>
			<pubDate>Fri, 12 Dec 2008 19:33:13 GMT</pubDate>
			<comments>http://hazardteam-football.hypeforum.net/the-team-f1/squad-list-t1.htm#1</comments>
			<guid>http://hazardteam-football.hypeforum.net/the-team-f1/squad-list-t1.htm</guid>
		</item>
	</channel>
</rss>